These are used to set up when your working week begins and ends. This information is then used by the automations to schedule tasks during workdays to ensure that nothing gets overlooked.
Here you can also add specific formats for date and date time fields. These formats will be used across the entire system unless a given field has its own formatting.
Edition Qualifier: This feature is available in all FreeAgent CRM editions.
User Permissions: Only the Administrator can use this feature.
In this tutorial, we will cover the following topics:
Navigate to Company Profile
Open the menu and go to 'Settings' to display the available options, then click 'Admin Settings' for even more options. Then click 'Company Profile'. You can also use the search function to get there faster, just start typing 'Company Profile'.
Set up Date Time Preferences
These settings are located in the second section of the Company Profile page. It is not necessary that you configure everything. If you don't want to change the date format just leave those fields empty.
Week Begins / Ends
Select the day of the week when your workweek begins and when it ends. This is especially useful for automations, it will help you prevent having Tasks assigned on a Sunday for example if it is not a working day.
Date and Date Time Format
These formats will be used across the entire system for date and date time fields. Here is a list of the formatting options available.
Date Format | Value | Result |
Month | M | 1 2 ... 11 12 |
Mo | 1st 2nd ... 11th 12th | |
MM | 01 02 ... 11 12 | |
MMM | Jan Feb ... Nov Dec | |
MMMM | January February ... November December | |
Quarter | Q | 1 2 3 4 |
Qo | 1st 2nd 3rd 4th | |
Day of Month | D | 1 2 ... 30 31 |
Do | 1st 2nd ... 30th 31st | |
DD | 01 02 ... 30 31 | |
Day of Year | DDD | 1 2 ... 364 365 |
DDDo | 1st 2nd ... 364th 365th | |
DDDD | 001 002 ... 364 365 | |
Day of Week | d | 0 1 ... 5 6 |
do | 0th 1st ... 5th 6th | |
dd | Su Mo ... Fr Sa | |
ddd | Sun Mon ... Fri Sat | |
dddd | Sunday Monday ... Friday Saturday | |
Day of Week (Locale) | e | 0 1 ... 5 6 |
Day of Week (ISO) | E | 1 2 ... 6 7 |
Week of Year | w | 1 2 ... 52 53 |
wo | 1st 2nd ... 52nd 53rd | |
ww | 01 02 ... 52 53 | |
Week of Year (ISO) | W | 1 2 ... 52 53 |
Wo | 1st 2nd ... 52nd 53rd | |
WW | 01 02 ... 52 53 | |
Year | YY | 70 71 ... 29 30 |
YYYY | 1970 1971 ... 2029 2030 | |
YYYYYY | -001970 -001971 ... +001907 +001971 Note: Expanded Years (Covering the full time value range of approximately 273,790 years forward or backward from 01 January, 1970) |
|
Y | 1970 1971 ... 9999 +10000 +10001 Note: This complies with the ISO 8601 standard for dates past the year 9999 |
|
Era Year | y | 1 2 ... 2020 ... |
Era | N, NN, NNN | BC AD Note: Abbr era name |
NNNN | Before Christ, Anno Domini Note: Full era name |
|
NNNNN | BC AD Note: Narrow era name |
|
Week Year | gg | 70 71 ... 29 30 |
gggg | 1970 1971 ... 2029 2030 | |
Week Year (ISO) | GG | 70 71 ... 29 30 |
GGGG | 1970 1971 ... 2029 2030 | |
AM/PM | A | AM PM |
a | am pm | |
Hour | H | 0 1 ... 22 23 |
HH | 00 01 ... 22 23 | |
h | 1 2 ... 11 12 | |
hh | 01 02 ... 11 12 | |
k | 1 2 ... 23 24 | |
kk | 01 02 ... 23 24 | |
Minute | m | 0 1 ... 58 59 |
mm | 00 01 ... 58 59 | |
Second | s | 0 1 ... 58 59 |
ss | 00 01 ... 58 59 | |
Fractional Second | S | 0 1 ... 8 9 |
SS | 00 01 ... 98 99 | |
SSS | 000 001 ... 998 999 | |
SSSS ... SSSSSSSSS | 000[0..] 001[0..] ... 998[0..] 999[0..] | |
Time Zone | z or zz | EST CST ... MST PST Note: as of 1.6.0, the z/zz format tokens have been deprecated from plain moment objects. Read more about it here. However, they *do* work if you are using a specific time zone with the moment-timezone addon. |
Z | -07:00 -06:00 ... +06:00 +07:00 | |
ZZ | -0700 -0600 ... +0600 +0700 |
Once you are done, click the 'Save' button.
Excellent! Now that you have configured your Working Calendar all your automations will take these days into consideration so that all your follow-ups are scheduled during your business days.